| Phase | Single Phase with Ground |
|---|
| Capacity | 3kVA / 2400W |
|---|
| INPUT |
| Nominal Voltage | 208 / 220 / 230 / 240VAC |
|---|
| Nominal Frequency | 50Hz / 60Hz |
|---|
| Frequency Range | 40Hz - 70Hz |
|---|
| Power factor | 0.99 |
|---|
| Input Connections | IEC 320 C19 to BS 1363A Plug |
|---|
| OUTPUT |
| Nominal Voltage | 208 / 220 / 230 / 240VAC |
|---|
| Voltage Regulation | ± 1 % |
|---|
| Nominal Output Frequency | 50Hz / 60Hz |
|---|
| Frequency Range (Battery Mode) | 50Hz / 60Hz ± 0.5% |
|---|
| Total Harmonic Distortion (THD) | ≤ 3% THDi (Linear Load) ; ≤ 5% THDi (Non-linear Load) |
|---|
| Crest Ratio | 3:1 |
|---|
| AC Mode | 105%-110% Warning, transfer to bypass after 10min; 110%-130% Warning, transfer to bypass after 1min; >130% transfer to bypass after 3s |
|---|
| Battery Mode | 105% or more Warning, shut down after 10min; 110%-130% Warning, shut down after 1min; >130% shut down after 3s |
|---|
| Bypass Mode | 110%-120% Warning, shut down after 30min; 120%-130% Warning, shut down after 10min; >130% shut down after 1min |
|---|
| Output Connections | (8) IEC C13 + (1) IEC C19 |
|---|
| TOPOLOGY |
| Transfer Time | 0 ms |
|---|
| Waveform | Pure Sine Wave |
|---|
| BATTERIES |
| Battery Voltage | 72V |
|---|
| Battery Capacity | 12V 9AH |
|---|
| Autonomy | Min 1hr or depending on the equipment loads |
|---|
| Battery Management | Auto Recharge when AC input connects |
|---|
| Recharge Time to 90% Capacity | 4h |
|---|
| Maximum Charging Current | 1A |
|---|
| EFFICIENCY |
| Inverter Mode | 90% |
|---|
| Battery Mode | 88% |
|---|
| ECO Mode | 96% |
|---|
| SYSTEM |
| Display | Rotatable LCD Panel |
|---|
| Alarm | Yes |
|---|
| SAFETY |
| Surge Suppression Rating | 810J |
|---|
| INTERFACE / MANAGEMENT |
|
| RS232 | Yes |
|---|
| HID USB Port | Yes |
|---|
| EPO | Yes |
|---|
| SNMP | Yes |
|---|
| Auto Restart | Yes |
|---|
| Smart Management Software | Power Master Plus and Power Master Management |
|---|
| STANDARDS / APPROVALS |
| Compliances | SIRIM, CE, RoHS |
|---|
| IP Rating | IP 20 |
|---|
| ENVIRONMENT |
| Operating Humidity | 0% - 90% (non-condensing) |
|---|
| Operating Temperature | 0°C - 40°C |
|---|
| Acoustic Level at 1m | <50dB |
|---|
| PHYSICAL PROPERTIES |
| Dimensions (W x D x H) mm | 438 x 610 x 88 |
|---|
| Net weight (kg) | 27.60 |
|---|
| WARRANTY & SUPPORT |
| Product Warranty | 3 Year Warranty on UPS Parts and Labour. 2 years on VRLA Rechargeable Batteries. |
|---|