| Capacity (VA) | 3000VA |
|---|
| Phase | Single Phase |
|---|
| Technology | CUP based Digital Circuit + Servo Motor |
|---|
| INPUT |
| Voltage Range | 160 - 280VAC |
|---|
| Frequency | 50Hz or 60Hz |
|---|
| OUTPUT |
| Output Voltage | 230VAC |
|---|
| Output Precision | +/- 1.5% |
|---|
| Output Efficiency | 98% |
|---|
| Output Socket | Terminal Type + British Socket |
|---|
| STATUS INDICATION |
| Digital Display | Input Voltage, Output Voltage |
|---|
| L.E.D. Indicator | Input Voltage, Output Voltage, Working |
|---|
| Automatic Timer Delay | 6s or 180s |
|---|
| SURGE PROTECTION & FILTERING |
| High/ Low Voltage Protection | Yes |
|---|
| Overload Protection | Yes |
|---|
| Circuit Protection | Circuit Breaker |
|---|
| High Temperature Protection | Yes |
|---|
| Tel Line Protection RJ11 (1 in 1 out) | N/A |
|---|
| OPERATING CONDITIONS |
| Operating Temperature | 0℃ - 45℃ |
|---|
| Storage Temperature | 15℃ to 45℃ |
|---|
| Operating Relative Humidity | 10% RH - 102% Relative Humidity, Non-Condensing |
|---|
| Smart Cooling System | Fan Startup when temperature over 60℃ |
|---|
| PHYSICAL |
| Dimension D x W x H (mm) | 340 x 220 x 240 |
|---|
| Net Weight (KG) | 11.8 |
|---|