| Power | 800 W |
|---|
| INPUT |
| Input phase | Single-phase three-wire (1 +N+PE) |
|---|
| Rated voltage | 220 Vac |
|---|
| Input voltage range | 110 Vac - 140 Vac (half load), 140 Vac - 300 Vac (full load) |
|---|
| Input frequency range | 45 ~ 55 Hz |
|---|
| Power factor | ≥ 0.99 |
|---|
| Bypass input voltage range | 186 Vac - 252 Vac |
|---|
| Battery voltage | 24 Vdc |
|---|
| Inbuilt battery space | 2 X 12V /65 ~ 100AH |
|---|
| OUTPUT |
| Output phase | Single-phase three-wire (1 +N+PE) |
|---|
| Rated voltage | 220 Vac |
|---|
| Voltage regulation accuracy | ± 2% |
|---|
| Frequency accuracy | Synchronized with utility in mains mode, 50 Hz/ 60 Hz ± 0.05 Hz in battery mode |
|---|
| Power factor | 0.8 |
|---|
| Waveform distortion | ≤ 2% (Resistive load); ≤ 5% (non-linear load) |
|---|
| Crest factor | 3:1 |
|---|
| Inverter overload capability | 108% < load ≤ 125% for 10 min,125% < load ≤ 150% for 30 s,load > 150% for 300 ms |
|---|
| SYSTEM |
| Efficiency | 24Vdc |
|---|
| Transfer time | 15/ 10A +- 3A (selectable) |
|---|
| Protections | Single battery 14.2 +- 0.3 Vdc (default), 13.6 ~ 15.0 Vdc (selectable) |
|---|
| Communication interfaces | Single battery 13.6 +- 0.3 Vdc |
|---|
| Power distribution units | Single battery 10.8 +- 0.3 Vdc (default), 9.6 - 13.0 Vdc (selectable) |
|---|
| Display | LED |
|---|
| SYSTEM |
| Efficiency | ≥ 90% |
|---|
| Transfer time | ≤ 0 ms |
|---|
| Protections | Output short circuit, output overload, overtemperature, battery low voltage, output overvoltage / undervoltage, fans fault |
|---|
| Communication interfaces | Standard configuration: RS232 and dry contacts; Optional configuration: SNMP card, RS485, temperature compensation |
|---|
| Power distribution units: | Mains / battery input / output circuit breaker, input / output terminal, output sockets, maintenance bypass switch, SPD |
|---|
| Display | LED |
|---|
| OTHERS |
| Operating temperature | -20"C ~ 45° |
|---|
| Storage temperature | -45"C - 70°C (without batteries) |
|---|
| Relative humidity | 0% - 95% (non-condensing) |
|---|
| Altitude | ≤ 1000 m, > 1000 m (derating 1% for each additional 100 m) |
|---|
| IP rating | IP 55 |
|---|
| Noise | < 50 dB (at 1 m) |
|---|
| Dimensions (W x D x H) (mm) | 600 X 334 X 990 |
|---|
| Color | White |
|---|