MODEL | Axcell AX-1KWP+ | ||
---|---|---|---|
Phase |
Single Phase with Ground
|
||
Capacity | 1000VA / 900W | ||
INPUT | |||
Nominal Voltage | 208 / 220 / 230 / 240 VAC | ||
Voltage Range | 120-300 VAC (Based on load at 50%) 180-300 VAC (Based on load at 100%) |
||
Frequency Range | 40 Hz ~ 70 Hz | ||
Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | ||
Input Connections | IEC 60320-C13 to BS1363A | ||
OUTPUT | |||
Output Voltage | 110 / 115 / 120 / 127 VAC or 208 / 220 / 230 / 240 VAC | ||
AC Voltage Regulation (Batt. Mode) | ±1% | ||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.5 % | ||
Current Crest Ratio | 3:01 | ||
Harmonic Distortion | ≤ 3%THD (Linear Load) ; ≤ 6%THD (Non-linear Load) | ||
Output Connections | (2) BS 1363A | ||
TOPOLOGY | |||
Transfer Time | AC Mode to Batt. Mode | 0 ms | |
Inverter to Bypass | 4 ms (Typical) | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
AC Mode | 88% | ||
Battery Mode | 83% | ||
BATTERIES | |||
Battery Capacity | 12V 9Ah | ||
DC Voltage | 24V | ||
Typical Recharging Time | 4 hours recover to 90% capacity | ||
Charging Current (Max.) | 1A | ||
Charging Voltage | 27.4 ± VDC 1% | ||
SYSTEM | |||
LCD Display | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
Audible Alarm | Battery Mode | Sounding every 4 seconds | |
Low Battery | Sounding every seconds | ||
Overload | Sounding twice every seconds | ||
Fault | Continuously sounding | ||
COMMUNICATIONS / MANAGEMENT | |||
Smart RS-232 / USB | Supports Windows® 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10, Linux and MAC | ||
Intelligent Slot | SNMP / AS400 Card | ||
STANDARDS / APPROVALS | |||
Compliances | CE | ||
IP Rating | IP 20 | ||
ENVIRONMENT | |||
Operating Temperature | 0°C ~ 40°C | ||
Relative Humidity | 20-90 % (non-condensing) | ||
Acoustic Level at 1m | ≤ 50dB | ||
PHYSICAL PROPERTIES | |||
Dimensions (W x D x H)mm | 145 x 282 x 220 | ||
Net Weight (kg) | 9.8 |
MODEL | Axcell AX-2KWP+ | ||
---|---|---|---|
Phase |
Single Phase with Ground
|
||
Capacity | 2000VA / 1800W | ||
INPUT | |||
Nominal Voltage | 208 / 220 / 230 / 240 VAC | ||
Voltage Range | 120-300 VAC (Based on load at 50%) 180-300 VAC (Based on load at 100%) |
||
Frequency Range | 40 Hz ~ 70 Hz | ||
Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | ||
Input Connections | IEC 60320-C13 to BS1363A | ||
OUTPUT | |||
Output Voltage | 110 / 115 / 120 / 127 VAC or 208 / 220 / 230 / 240 VAC | ||
AC Voltage Regulation (Batt. Mode) | ±1% | ||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.5 % | ||
Current Crest Ratio | 3:01 | ||
Harmonic Distortion | ≤ 3%THD (Linear Load) ; ≤ 6%THD (Non-linear Load) | ||
Output Connections | (2) BS 1363A | ||
TOPOLOGY | |||
Transfer Time | AC Mode to Batt. Mode | 0 ms | |
Inverter to Bypass | 4 ms (Typical) | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
AC Mode | 89% | ||
Battery Mode | 87% | ||
BATTERIES | |||
Battery Capacity | 12V 9Ah | ||
DC Voltage | 48V | ||
Typical Recharging Time | 4 hours recover to 90% capacity | ||
Charging Current (Max.) | 1A | ||
Charging Voltage | 54.7 ± VDC 1% | ||
SYSTEM | |||
LCD Display | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
Audible Alarm | Battery Mode | Sounding every 4 seconds | |
Low Battery | Sounding every seconds | ||
Overload | Sounding twice every seconds | ||
Fault | Continuously sounding | ||
COMMUNICATIONS / MANAGEMENT | |||
Smart RS-232 / USB | Supports Windows® 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10, Linux and MAC | ||
Intelligent Slot | SNMP / AS400 Card | ||
STANDARDS / APPROVALS | |||
Compliances | CE | ||
IP Rating | IP 20 | ||
ENVIRONMENT | |||
Operating Temperature | 0°C ~ 40°C | ||
Relative Humidity | 20-90 % (non-condensing) | ||
Acoustic Level at 1m | ≤ 50dB | ||
PHYSICAL PROPERTIES | |||
Dimensions (W x D x H)mm | 145 x 397 x 220 | ||
Net Weight (kg) | 17.0 |
MODEL | Axcell AX-3KWP+ | ||
---|---|---|---|
Phase |
Single Phase with Ground
|
||
Capacity | 3000VA / 2700W | ||
INPUT | |||
Nominal Voltage | 208 / 220 / 230 / 240 VAC | ||
Voltage Range | 120-300 VAC (Based on load at 50%) 180-300 VAC (Based on load at 100%) |
||
Frequency Range | 40 Hz ~ 70 Hz | ||
Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | ||
Input Connections | IEC 60320-C19 to BS1363A | ||
OUTPUT | |||
Output Voltage | 110 / 115 / 120 / 127 VAC or 208 / 220 / 230 / 240 VAC | ||
AC Voltage Regulation (Batt. Mode) | ±1% | ||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.5 % | ||
Current Crest Ratio | 3:01 | ||
Harmonic Distortion | ≤ 3%THD (Linear Load) ; ≤ 6%THD (Non-linear Load) | ||
Output Connections | (3) BS 1363A + Terminal Block | ||
TOPOLOGY | |||
Transfer Time | AC Mode to Batt. Mode | 0 ms | |
Inverter to Bypass | 4 ms (Typical) | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
AC Mode | 80% | ||
Battery Mode | 88% | ||
BATTERIES | |||
Battery Capacity | 12V 9Ah | ||
DC Voltage | 72V | ||
Typical Recharging Time | 4 hours recover to 90% capacity | ||
Charging Current (Max.) | 1A | ||
Charging Voltage | 82.1 ± VDC 1% | ||
SYSTEM | |||
LCD Display | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
Audible Alarm | Battery Mode | Sounding every 4 seconds | |
Low Battery | Sounding every seconds | ||
Overload | Sounding twice every seconds | ||
Fault | Continuously sounding | ||
COMMUNICATIONS / MANAGEMENT | |||
Smart RS-232 / USB | Supports Windows® 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10, Linux and MAC | ||
Intelligent Slot | SNMP / AS400 Card | ||
STANDARDS / APPROVALS | |||
Compliances | CE | ||
IP Rating | IP 20 | ||
ENVIRONMENT | |||
Operating Temperature | 0°C ~ 40°C | ||
Relative Humidity | 20-90 % (non-condensing) | ||
Acoustic Level at 1m | ≤ 50dB | ||
PHYSICAL PROPERTIES | |||
Dimensions (W x D x H)mm | 190 x 421 x 318 | ||
Net Weight (kg) | 27.6 |